There are no restrictions on transfer of AIM securities. As at As at 2 June 2025:
The number of ordinary shares of 0.02p per share in issue was 856,375,115.
For the purposes of the AIM Rules, in so far as the Company is aware, the number of shares not in public hands was 2.05%.
The Company is aware of the following significant holdings (over 3%) of voting rights in its share capital:
Shareholder Name | Number of Shares | % of voting rights |
---|---|---|
Hargreaves Lansdown Asset Mgmt | 156,825,081 | 18.31 |
Interactive Investor | 101,958,060 | 11.91 |
Mr Alex Terry (UK) | 67,500,000 | 7.88 |
Halifax Share Dealing | 60,279,915 | 7.04 |
A J Bell Securities | 50,153,391 | 5.86 |
Barclays Wealth | 46,071,810 | 5.38 |
Mr J Hewit | 26,767,747 | 3.13 |
IG Markets | 26,527,967 | 3.10 |
HSBC Stockbroker Services | 25,667,338 | 3.00 |
Directors interests as at 2 June 2025:
Shareholder Name | Number of Shares |
---|---|
Mr Colin Bird | 16,754,149 |
Mr Joel Silberstein | 718,266 |